![]() |
2004 Brisbane Canine Disc
Championships Sunday, 21 November 2004 Kroll Gardens, Redcliffe QLD Hosted by Brisbane and Region K9 Disc Club (BARK) Event Type: Championships Event |
Novice Division
| FP |
Team |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
|
| 1 | John Farrell & Sammy | 7.0 | 8.5 | 15.5 | 35 | |
| 2 | Frank Gough & Lucy | 1.5 | 7.5 | 9.0 | 21 | |
| 3 | Kerri Lougheed & Jo | 4.0 | 4.5 | 8.5 | 14 | |
| 4 | Maria Pasko & Chase | 4.0 | 2.5 | 6.5 | 7 | |
| 5 | Harley Martin-Farrell & Sammy | 3.0 | 3.0 | 6.0 | 7 | |
| 6 | Carol Farrell & Topaz | 2.5 | 0.0 | 2.5 | 0 | |
| 7 | Catherine Maynard & Angel | 0.0 | 0.0 | 0.0 | 0 |
Best Junior Team: Harley Martin-Farrell (8yo) & Sammy
Pro Division
| FP |
Team |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
|
| 1 | Damian Noud & Tigereye | 15.5 | 9.5 | 27.0 | 70 | |
| 2 | Karen Noud & Amber | 12.0 | 13.5 | 25.5 | 42 | |
| 3 | Damian Noud & Amber | 6.0 | 18.0 | 24.0 | 28 | |
| 4 | Karen Noud & Topaz | 15.0 | 8.5 | 23.5 | 14 | |
| 5 | Karen Noud & Tigereye | 7.5 | 13.0 | 20.5 | 14 | |
| 6 | Damian Noud & Topaz | 16.5 | 2.5 | 19.0 | 0 | |
| 7 | Thomas Anderson & Tigereye | 8.0 | 7.0 | 15.0 | 0 |
Click Here to return to the ACDA Results Home Page