![]() |
2005 Brisbane Canine Disc
Championships Sunday, 31 July 2005 Kroll Gardens, Redcliffe QLD Hosted by Brisbane and Region K9 Disc Club (BARK) Event Type: Championships Event |
Novice Division
| FP |
Team |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
|
| 1 | John Farrell & Sammy | 15.5 | 6.5 | 22.0 | 70 | |
| T2 | Maria Pasko & Chase | 7.5 | 7.0 | 14.5 | 42 | |
| T2 | Lisa Williamson & Moss | 7.5 | 6.5 | 14.0 | 42 | |
| 3 | Liana Thomas & Molly | 3.5 | 6.0 | 9.5 | 28 | |
| T4 | Phillip Roberts & Kirra | 3.5 | 5.0 | 8.5 | 14 | |
| T4 | Wayne Bruce & Mykah | 2.5 | 6.0 | 8.5 | 14 | |
| 6 | Rod Scott & Ringo | 5.0 | 3.0 | 8.0 | 0 | |
| 7 | Samantha Field & Tahya | 6.0 | 0.0 | 6.0 | 0 | |
| 8 | Brad Cameron & Sofi | 1.0 | 4.5 | 5.5 | 0 | |
| 9 | Russell Kinsela & Tilly | 2.5 | 2.0 | 4.5 | 0 | |
| T10 | Kerrie Lougheed & Jo | 1.5 | 2.0 | 3.5 | 0 | |
| T10 | Harley Martin-Farrell & Sammy | 0.0 | 3.5 | 3.5 | 0 | |
| T12 | Pauline Bruce & Mykah | 2.5 | 0.0 | 2.5 | 0 | |
| T12 | Marjorie Roberts & Kirra | 1.0 | 1.5 | 2.5 | 0 |
Points Discrepancy:
After the presentation ceremony, in recognition of
a rules application error by the Judges, it was decided to award each competitor
placing from 3rd downwards a revised placing of one improved position. These
revised placings and LAPs allocations are shown above. This was done due to
unique circumstances in an effort to provide the fairest outcome for all
competitors.
Best Junior Team:
Harley Martin-Farrell (9yo) & Sammy
Pro Division
| FP |
Team |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
|
| 1 | Damian Noud & Tigereye | 14.0 | 15.5 | 29.5 | 90 | |
| 2 | Damian Noud & Amber | 7.0 | 15.5 | 22.5 | 54 | |
| T3 | Karen Noud & Amber | 10.5 | 11.5 | 22.0 | 27 | |
| T3 | Karen Noud & Tigereye | 18.5 | 3.5 | 22.0 | 27 |
Click Here to return to the ACDA Results Home Page