2006 Brisbane Canine Disc Championships

Sunday, 9 July 2006

Kroll Gardens, Redcliffe QLD

Hosted by Brisbane and Region K9 Disc Club (BARK)

Event Type: Championships Event

Novice Division

FP
 
Team
 
T&F 1
 
T&F 2
 
  TOTAL
 
LAPS
 
1 Russell Kinsela & Tilly 11.0 12.5   23.5 70
2 Lisa Williamson & Moss 10.5 10.5   21.0 42
3 Ali Natoli & Sammy 8.5 10.0   18.5 28
T4 David Dymock & Arlie 7.5 9.0   16.5 14
T4 Anne Dymock & Delta 6.0 10.5   16.5 14
6 Paul Novelles & Zac 6.0 9.0   15.0 0
7 Dave Jervis & Nara 7.5 4.5   12.0 0
8 Mark Lougheed & Jo 4.5 7.0   11.5 0
9 Ali Natoli & Cruiser 6.5 4.5   11.0 0
T10 Anne Dymock & Arlie 6.0 2.0   8.0 0
T10 David Dymock & Delta 0.0 8.0   8.0 0
12 Kayla Field & Coco 1.0 3.0   4.0 0
13 Maria Pasko & Tricks 1.0 2.5   3.5 0
14 Kerri Lougheed & Jo 0.0 2.5   2.5 0

Open Division

FP
 
Team
 
T&F 1
 
T&F 2
 
  TOTAL
 
LAPS
 
1 Damian Noud & Amber 7.0 9.5   16.5 100
T2 Liana Thomas & Molly 12.0 3.5   15.5 50
T2 Damian Noud & Tigereye 6.5 9.0   15.5 50
4 Karen Noud & Tigereye 7.0 7.0   14.0 20
5 Karen Noud & Amber 5.5 7.0   12.5 20
6 Liana Thomas & Kara 2.5 2.0   4.5 0

Click Here to return to the ACDA Results Home Page