![]() |
2007 Brisbane Canine Disc
Championships Sunday, 10 June 2007 Redcliffe Showgrounds, Redcliffe QLD Hosted by Brisbane and Region K9 Disc Club (BARK) Event Type: Championships Event |
Junior Division
| FP |
Team |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
| 1 | Garry Bruce & Mykah | 5.0 | 9.0 | 14.0 | 25 |
| 2 | Wade & Midge | 3.5 | 3.5 | 7.0 | 15 |
| 3 | Garry Bruce & Kirra | 0.0 | 5.0 | 5.0 | 10 |
| 4 | Michael Kirkman & Jarrah | 3.0 | 1.5 | 4.5 | 5 |
| 5 | Christopher Kirkman & Jarrah | 1.0 | 1.5 | 2.5 | 5 |
Novice Division
| FP |
Team |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
| 1 | Maranda Wegrzyniak & Trixie | 11.5 | 11.0 | 22.5 | 130 |
| 2 | Allison Britton & Buddy | 8.0 | 9.0 | 17.0 | 78 |
| 3 | Zaimon Vilmanis & Laci | 4.5 | 11.5 | 16.0 | 52 |
| 4 | Kerri Lougheed & Jo FDA | 8.0 | 6.5 | 14.5 | 26 |
| 5 | Prahlad Warszawski & Midge | 5.0 | 9.0 | 14.0 | 26 |
| 6 | Kerri Lougheed & Misti | 6.5 | 6.5 | 13.0 | 0 |
| 7 | Elizabeth Chittleborough & Laci | 7.5 | 5.0 | 12.5 | 0 |
| T8 | Anne Dymock & Delta FDA | 2.0 | 10.0 | 12.0 | 0 |
| T8 | David Dymock & Talin | 4.5 | 7.5 | 12.0 | 0 |
| 10 | Anne Dymock & Talin | 2.0 | 9.5 | 11.5 | 0 |
| 11 | Liz Buchanan & Ember | 5.5 | 4.5 | 10.0 | 0 |
| 12 | John Ford & Jessie | 7.5 | 1.5 | 9.0 | 0 |
| T13 | Melissa Evans & Saxon | 3.5 | 3.5 | 7.0 | 0 |
| T13 | David Dymock & Arlie FDA | 1.5 | 5.5 | 7.0 | 0 |
| 15 | Maria Ratajczak & Midge | 3.0 | 3.5 | 6.5 | 0 |
| 16 | David Dymock & Delta FDA | 4.0 | 2.0 | 6.0 | 0 |
| T17 | Allison Britton & Coco | 0.5 | 5.0 | 5.5 | 0 |
| T17 | Peter Mason & Riley | 4.5 | 1.0 | 5.5 | 0 |
| T19 | Pauline Bruce & Mykah | 2.5 | 0.0 | 2.5 | 0 |
| T19 | Anne Dymock & Arlie | 2.5 | 0.0 | 2.5 | 0 |
| 21 | Allison Britton & GT | 0.0 | 0.0 | 0.0 | 0 |
Open Division
| FP |
Team |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
| 1 | Russell Kinsela & Tilly FDA | 6.5 | 12.5 | 19.0 | 150 |
| 2 | Damian Noud & Tigereye FDE | 8.0 | 10.5 | 18.5 | 90 |
| 3 | Karen Noud & Amber FDE | 6.5 | 7.0 | 13.5 | 60 |
| 4 | Liana Thomas & Kara FDA | 7.0 | 2.0 | 9.0 | 30 |
Pro Division
| FP |
Team |
T&F
1 |
Canine |
Player |
Team |
Exec |
F/STYLE |
T&F
2 |
TOTAL |
LAPS |
| 1 | Damian Noud & Tigereye FDE | 8.0 | 8.80 | 9.00 | 7.60 | 8.18 | 33.58 | 10.5 | 119.24 | 150 |
| 2 | Karen Noud & Amber FDE | 6.5 | 8.20 | 7.95 | 7.25 | 7.19 | 30.59 | 7.0 | 105.27 | 90 |
Pro Scoring: The TOTAL score is calculated by multiplying the Freestyle score by 3.0 and adding it to the total score for their two Toss & Fetch rounds.
Time Trial (3 catch and retrieves beyond 10 metres within 60 second time limit)
| FP |
Team |
TOTAL |
LAPS |
| 1 | Russell Kinsela & Tilly | 24.96 seconds | 0 |
| 2 | John Ford & Jessie | 25.88 seconds | 0 |
| 3 | Peter Mason & Riley | 30.16 seconds | 0 |
| 4 | Allison Britton & Coco | 30.25 seconds | 0 |
| 5 | Karen Noud & Amber | 30.63 seconds | 0 |
| 6 | Elizabeth Chittleborough & Laci | 33.00 seconds | 0 |
| 7 | Prahlad Warszawski & Midge | 36.22 seconds | 0 |
| 8 | Liz Buchanan & Ember | 42.91 seconds | 0 |
| 9 | Maranda Wegrzyniak & Trixie | 49.57 seconds | 0 |
| 10 | Allison Britton & Buddy | 52.25 seconds | 0 |
| T11 | Kerri Lougheed & Misti | 3 catches | 0 |
| T11 | Zaimon Vilmanis & Laci | 3 catches | 0 |
| T13 | David Dymock & Talin | 2 catches | 0 |
| T13 | Kerri Lougheed & Jo FDA | 2 catches | 0 |
| T13 | Anne Dymock & Delta | 2 catches | 0 |
| T13 | David Dymock & Arlie | 2 catches | 0 |
| 17 | Michael Kirkman & Jarrah | 1 catch | 0 |
| T18 | Christopher Kirkman & Jarrah | 0 catches | 0 |
| T18 | Marjorie Roberts & Kirra | 0 catches | 0 |
| T18 | Wade & Midge | 0 catches | 0 |
| T18 | Allison Britton & GT | 0 catches | 0 |
| T18 | Maranda Wegrzyniak & Trixie | 0 catches | 0 |
| T18 | Damian Noud & Tigereye | 0 catches | 0 |
| T24 | David Dymock & Delta | SCR | 0 |
| T24 | Anne Dymock & Talin | SCR | 0 |
| T24 | Liana Thomas & Kara | SCR | 0 |
New Record: The winning time of 24.96 seconds is a new ACDA Australian Time Trial Record eclipsing the previous record of 35.95 seconds set by Karen Noud & Amber (BARK) at the Dog Days of Summer Fun Day (BARK event) on Saturday 10 December 2005. Congratulations to the new Australian record holders - Russell Kinsela & Tilly!
Click Here to return to the ACDA Results Home Page