![]() |
2008 Dogmania Canine Disc
Classic Saturday, 3 May 2008 South Pine Sports Association Complex, Eatons Hill QLD Hosted by Brisbane and Region K9 Disc Club (BARK) Event Type: Championships Event |
Novice Division
| FP |
Team |
T&F
1 |
T&F
2 |
TOTAL |
LAPS |
| 1 | Tony Redwood & Xena | 10.0 | 11.0 | 21.0 | 75 |
| 2 | David Dymock & Talin | 9.5 | 10.5 | 20.0 | 45 |
| 3 | Liam Taylor & Kara | 10.0 | 7.0 | 17.0 | 30 |
| 4 | Kerri Lougheed & Mistie | 9.5 | 7.0 | 16.5 | 15 |
| 5 | Tony Redwood & C.K. | 13.0 | 3.0 | 16.0 | 15 |
| T6 | Allison Britton & Coco | 7.5 | 7.0 | 14.5 | 0 |
| T6 | John Ford & Jessie | 9.5 | 5.0 | 14.5 | 0 |
| 8 | Kay Wilson & Kel | 5.5 | 8.5 | 14.0 | 0 |
| 9 | Sharyn Palmer & Baxter | 2.5 | 8.0 | 10.5 | 0 |
| 10 | David Dymock & Delta | 2.0 | 7.5 | 9.5 | 0 |
| 11 | Kerri Lougheed & Jo | 4.5 | 4.5 | 9.0 | 0 |
| T12 | David Yould & Jordie | 2.5 | 5.0 | 7.5 | 0 |
| T12 | Sharyn Palmer & Ripley | 5.0 | 2.5 | 7.5 | 0 |
| 14 | Allison Britton & G.T. | 2.5 | 0.0 | 2.5 | 0 |
| 15 | David Dymock & Arlie | 1.0 | 0.0 | 1.0 | 0 |
Open Division
| FP |
Team |
T&F
1 |
T&F
2 |
TOTAL |
LAPS |
| 1 | Anne Dymock & Talin | 9.0 | 9.0 | 18.0 | 105 |
| 2 | Russell Kinsela & Tilly | 4.5 | 4.5 | 9.0 | 63 |
| 3 | Karen Noud & Jade | 2.5 | 5.5 | 8.0 | 42 |
| 4 | Anne Dymock & Arlie | 5.5 | 1.0 | 6.5 | 21 |
| 5 | Damian Noud & Jade | 3.5 | 0.0 | 3.5 | 21 |
| 6 | Anne Dymock & Delta | 0.0 | 2.0 | 2.0 | 0 |
Accuracy (bonus zones worth 1, 3 and 5 points)
| FP |
Team |
TOTAL |
LAPS |
| 1 | Liam Taylor & Kara | Q 15 | 0 |
| T2 | Anne Dymock & Talin | Q 10 | 0 |
| T2 | Tony Redwood & Xena | Q 10 | 0 |
| 4 | Karen Noud & Jade | 8 | 0 |
| 5 | Kay Wilson & Kel | 6 | 0 |
| T6 | Russell Kinsela & Tilly | 5 | 0 |
| T6 | Damian Noud & Jade | 5 | 0 |
| T6 | Sharyn Palmer & Baxter | 5 | 0 |
| 9 | David Dymock & Talin | 4 | 0 |
| 10 | John Ford & Jessie | 3 | 0 |
| T11 | Kerri Lougheed & Jo | 0 | 0 |
| T11 | David Dymock & Delta | 0 | 0 |
| T11 | Allison Britton & Coco | 0 | 0 |
| T11 | Kerri Lougheed & Mistie | 0 | 0 |
| T11 | Allison Britton & G.T. | 0 | 0 |
| T11 | Anne Dymock & Delta | 0 | 0 |
| T11 | Tony Redwood & C.K. | 0 | 0 |
| T11 | David Yould & Jordie | 0 | 0 |
| T11 | Sharyn Palmer & Ripley | 0 | 0 |
Qualifying Scores: Teams with a Q next to their name satisfied the Accuracy game benchmark of 9 points or more and earned a qualifying leg towards an FDG title.
Click Here to return to the ACDA Results Home Page