![]() |
2008 Flying Fidos Training
Clinic
Sunday, 30 March 2008 RSPCA Training Centre, Fairfield QLD Hosted by Brisbane and Region K9 Disc Club (BARK) Event Type: Practice Competition |
|
FP |
Team |
T&F |
TOTAL |
LAPS |
| 1 | Tony Redwood & Xena | 12.0 | 12.0 | 0 |
| 2 | Maranda Wegrzyniak & Bronson FDA | 10.5 | 10.5 | 0 |
| 3 | John Ford & Jessie FDA | 9.5 | 9.5 | 0 |
| 4 | David Dymock & Arlie FDA | 7.5 | 7.5 | 0 |
| T5 | Russell Kinsela & Tilly FDA | 7.0 | 7.0 | 0 |
| T5 | Peter Mason & Riley | 7.0 | 7.0 | 0 |
| T5 | Jane Trezise & Tarlee | 7.0 | 7.0 | 0 |
| T5 | David Dymock & Talin | 7.0 | 7.0 | 0 |
| 9 | Kerri Lougheed & Mistie FDA | 6.0 | 6.0 | 0 |
| 10 | Liam Taylor & Kara | 5.5 | 5.5 | 0 |
| T11 | Maranda Wegrzyniak & Trixie FDA | 5.0 | 5.0 | 0 |
| T11 | Tony Redwood & CK | 5.0 | 5.0 | 0 |
| 13 | Mim Ford & Jessie | 3.0 | 3.0 | 0 |
| T14 | Jane Trezise & Tasha | 2.5 | 2.5 | 0 |
| T14 | Keiryn Babcock & Harper | 2.5 | 2.5 | 0 |
| T16 | Ros Taber & Kimba | 1.5 | 1.5 | 0 |
| T16 | Paul Batten & Sadie | 1.5 | 1.5 | 0 |
| T18 | Ros Taber & Morgan | 0.0 | 0.0 | 0 |
| T18 | Kerri Lougheed & Jo FDA | 0.0 | 0.0 | 0 |
| T18 | Damian Noud & Tornado Jade | 0.0 | 0.0 | 0 |
Click Here to return to the ACDA Results Home Page