|
|
2008 Gympie October Training Clinic
Sunday, 19 October 2008 Curra Country Club, Curra QLD Hosted by Gympie Canine Disc Dog Club (GCDDC) Event Type: Practice Competition |
Novice Division
|
FP |
Team |
T&F |
TOTAL |
LAPS |
| 1 | Chris Giger & Tacy | 8.0 | 8.0 | 0 |
| T2 | Des Ryan & Monty | 7.5 | 7.5 | 0 |
| T2 | Des Ryan & Molly | 7.5 | 7.5 | 0 |
| 4 | Denise Ryan & Monty | 6.0 | 6.0 | 0 |
| 5 | Emma Dakin & Sarge | 4.5 | 4.5 | 0 |
| T6 | Denise Ryan & Molly | 3.5 | 3.5 | 0 |
| T6 | Allison Britton & G.T. | 3.5 | 3.5 | 0 |
| T8 | Tom Lewis and Toby | 2.5 | 2.5 | 0 |
| T8 | Allison Britton & Coco | 2.5 | 2.5 | 0 |
| 10 | Elizabeth Smith & Trigger | 1.5 | 1.5 | 0 |
| T11 | Alica Wegner & Yogi | 0.0 | 0.0 | 0 |
| T11 | Gary Harris & Diver | 0.0 | 0.0 | 0 |
| T11 | Kat Boyle & Shania | 0.0 | 0.0 | 0 |
| T11 | Allison Britton & Focus | 0.0 | 0.0 | 0 |
Click Here to return to the ACDA Results Home Page