![]() |
2007 Happy Hounds Training
Clinic
Sunday, 20 April 2008 Judy Holt Park, Birkdale QLD Hosted by Brisbane and Region K9 Disc Club (BARK) Event Type: Practice Competition |
Novice Division
|
FP |
Team |
T&F |
TOTAL |
LAPS |
| T1 | David Dymock & Delta FDA | 9.5 | 9.5 | 0 |
| T1 | Kerri Lougheed & Mistie FDA | 9.5 | 9.5 | 0 |
| 3 | David Dymock & Talin FDA | 7.0 | 7.0 | 0 |
| 4 | Tony Redwood & Xena | 3.0 | 3.0 | 0 |
| 5 | Jared Hargreaves & Charlie | 2.0 | 2.0 | 0 |
| 6 | David Yould & Jordie | 1.0 | 1.0 | 0 |
| T7 | Tony Redwood & C.K. | 0.0 | 0.0 | 0 |
| T7 | Kerri Lougheed & Jo FDA | 0.0 | 0.0 | 0 |
Pro Division
|
FP |
Team |
T&F |
TOTAL |
LAPS |
| 1 | Anne Dymock & Talin FDA | 10.5 | 10.5 | 0 |
| 2 | Anne Dymock & Delta FDA | 9.0 | 9.0 | 0 |
| 3 | Maranda Wegrzyniak & Trixie FDA | 8.0 | 8.0 | 0 |
| 4 | Maranda Wegrzyniak & Bronson FDA | 6.5 | 6.5 | 0 |
| 5 | Anne Dymock & Arlie FDA | 1.5 | 1.5 | 0 |
Click Here to return to the ACDA Results Home Page