![]() |
2006 Howl-O-Ween Flying
Disc Dogs Championships Sunday, 22 October 2006 Kroll Gardens, Clontarf QLD Hosted by Brisbane and Region K9 Disc Club (BARK) Event Type: Championship Competition |
Novice Division
| FP |
Team |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
| 1 | Kerri Lougheed & Jo | 6.0 | 10.0 | 16.0 | 100 |
| T2 | Anne Dymock & Delta | 7.5 | 5.5 | 13.0 | 50 |
| T2 | Lisa Williamson & Moss | 4.0 | 9.0 | 13.0 | 50 |
| 4 | Russell Kinsela & Tilly | 9.0 | 3.0 | 12.0 | 20 |
| T5 | Liz Buchanan & Ember | 4.5 | 5.0 | 9.5 | 7 |
| T5 | Jo Marsh & Megs | 4.0 | 5.5 | 9.5 | 7 |
| T5 | David Dymock & Delta | 5.5 | 4.0 | 9.5 | 7 |
| 8 | Anne Dymock & Arlie | 4.5 | 3.5 | 8.0 | 0 |
| 9 | Russell Kinsela & Bob | 4.5 | 3.0 | 7.5 | 0 |
| 10 | Tim Morrison & Snoopy | 1.0 | 6.0 | 7.0 | 0 |
| T11 | Ali Natoli & Sami | 2.5 | 4.0 | 6.5 | 0 |
| T11 | Maranda Wegrzyniak & Trixie | 1.0 | 5.5 | 6.5 | 0 |
| 13 | Maria Pasko & Chase | 0.0 | 4.0 | 4.0 | 0 |
| T14 | Del Aravandino & Pixie | 1.5 | 0.0 | 1.5 | 0 |
| T14 | David Dymock & Arlie | 0.0 | 1.5 | 1.5 | 0 |
| T14 | Peter Mason & Riley | 0.0 | 1.5 | 1.5 | 0 |
| 17 | Jacky McKenner & Raja | 0.0 | 1.0 | 1.0 | 0 |
| T18 | Maree Stratton & Maddy | 0.0 | 0.0 | 0.0 | 0 |
| T18 | Kerri Lougheed & Mistie | 0.0 | 0.0 | 0.0 | 0 |
| T18 | Ali Natoli & Cruiser | 0.0 | - | 0.0 | 0 |
Open Division
| FP |
Team |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
| 1 | Liana Thomas & Molly | 5.0 | 3.5 | 8.5 | 125 |
| 2 | Karen Noud & Amber | 6.5 | 0.0 | 6.5 | 75 |
| 3 | Damian Noud & Tigereye | 0.0 | 6.0 | 6.0 | 50 |
| 4 | Liana Thomas & Kara | 1.5 | 2.0 | 3.5 | 25 |
| 5 | Karen Noud & Topaz | 1.5 | 0.0 | 1.5 | 25 |
Pro Division
| FP |
Team |
Canine |
Player |
Team |
Exec |
F/STYLE |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
| 1 | Damian Noud & Tigereye | 7.50 | 9.30 | 8.85 | 7.20 | 32.85 | 0.0 | 6.0 | 104.55 | 125 |
| 2 | Lisa Williamson & Moss | 6.00 | 8.70 | 8.10 | 7.14 | 29.94 | 4.0 | 9.0 | 102.82 | 75 |
| 3 | Karen Noud & Amber | 5.20 | 9.20 | 8.30 | 5.55 | 28.75 | 6.5 | 0.0 | 92.75 | 50 |
| 4 | Liana Thomas & Molly | 5.20 | 8.40 | 8.35 | 4.76 | 26.71 | 5.0 | 3.5 | 88.63 | 25 |
Pro Scoring: The TOTAL score is calculated by tripling the Freestyle Total and adding it to the Toss & Fetch Scores. LAPS in the Pro Division are not used in the calculations for the Canine Frisbee Rookie Team of the Year Award.
Click Here to return to the ACDA Results Home Page