![]() |
2008 Howl-O-Ween Flying
Disc Dogs Championships Saturday, 15 November 2008 Judy Holt Park, Birkdale QLD Hosted by Brisbane and Region K9 Disc Club (BARK) Event Type: Championship Competition |
Junior Division
| FP |
Team |
T&F
1 |
T&F
2 |
TOTAL |
LAPS |
| 1 | Zoe Bates & Ember | 2.0 | 3.0 | 5.0 | 25 |
| 2 | Brianna Walker & Trixie | 1.0 | 4.0 | 5.0 | 15 |
| 3 | Zoe Bates & Trixie | 3.5 | 1.0 | 4.5 | 10 |
| 4 | Jaymie Tilbury & Bronson | 1.5 | 1.5 | 3.0 | 5 |
| 5 | Peter Strasser & Buddy | 0.0 | 1.5 | 1.5 | 5 |
Tie-Breaker: 1st place of the Junior Division was determined by a sudden-death tie-break challenge with Zoe Bates & Ember recording a higher score in the 1st round of sudden-death.
Novice Division
| FP |
Team |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
| 1 | Heather Buchanan & Ember | 10.5 | 7.0 | 17.5 | 85 |
| 2 | David Dymock & Talin FDA | 10.0 | 5.5 | 15.5 | 51 |
| 3 | Chris Giger & Tacey | 8.0 | 6.0 | 14.0 | 34 |
| 4 | Kerri Lougheed & Mistie FDA | 5.5 | 7.5 | 13.0 | 17 |
| 5 | David Dymock & Arlie FDA | 5.0 | 4.0 | 9.0 | 17 |
| 6 | David Dymock & Delta FDA | 4.0 | 2.5 | 6.5 | 0 |
| 7 | Allison Britton & G.T. | 0.0 | 3.0 | 3.0 | 0 |
| 8 | Kerri Lougheed & Jo FDA | 1.0 | 1.5 | 2.5 | 0 |
| 9 | Karen Wilkinson & Crystal | 1.0 | 0.0 | 1.0 | 0 |
| T10 | Michael Strasser & Buddy | 0.0 | 0.0 | 0.0 | 0 |
| T10 | Allison Britton & Buddy | 0.0 | 0.0 | 0.0 | 0 |
| T10 | Rob Giger & Spirit | 0.0 | 0.0 | 0.0 | 0 |
Open Division
| FP |
Team |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
| 1 | Russell Kinsela & Tilly FDA | 6.0 | 12.0 | 18.0 | 110 |
| 2 | Maranda Wegrzyniak & Bronson FDA | 9.5 | 8.0 | 17.5 | 66 |
| 3 | Liana Thomas & Kara FDA | 10.5 | 6.0 | 16.5 | 44 |
| 4 | Anne Dymock & Delta FDA | 6.5 | 8.0 | 14.5 | 22 |
| 5 | John Ford & Jessie FDA | 6.0 | 5.5 | 11.5 | 22 |
| 6 | Liz Buchanan & Ember FDA | 0.0 | 9.5 | 9.5 | 0 |
| 7 | Maranda Wegrzyniak & Trixie FDA | 4.0 | 2.5 | 6.5 | 0 |
| 8 | Anne Dymock & Talin FDA | 0.0 | 6.0 | 6.0 | 0 |
| 9 | Liana Thomas & Logan | 2.0 | 2.0 | 4.0 | 0 |
| 10 | Anne Dymock & Arlie FDA | 0.0 | 1.0 | 1.0 | 0 |
Click Here to return to the ACDA Results Home Page