![]() |
2008 Australian Canine Disc
National Championships Sunday, 4 May 2008 and Monday, 5 May 2008 South Pine Sports Association Complex, Eatons Hill QLD Hosted by Brisbane and Region K9 Disc Club (BARK) Event Type: National Championships Series |
|
|
John Ford receives the Molly and Moss
Trophy as the inaugural National Champion with his Border Collie,
Jessie. The Molly and Moss Trophy will be awarded each year to the highest scoring finalist in the Open Division at the Australian Canine Disc National Championships. Molly's owner and handler, Liana Thomas is pictured handing the trophy to John, along with Head Judge Liz Buchanan. In addition to enjoying the company of the Molly and Moss Trophy until the 2009 Australian Canine Disc National Championships, John and Jessie received a permanent trophy that John is holding in his left hand and a National Champion's prize of two days and one night's accommodation at Camp Tailwaggers. The prize was provided by Camp Tailwaggers who were an Event Sponsor at the inaugural Dogmania, which is where the National Championships were held. Photo: David Dymock, used with permission. |
National Championships Final - Monday 5th May
| FP |
Team |
T&F
1 |
T&F
2 |
TOTAL |
LAPS |
| 1 | John Ford & Jessie FDA | 12.0 | 10.0 | 22.0 | 250 |
| 2 | Damian Noud & Tigereye FDS FDE | 7.0 | 14.0 | 21.0 | 200 |
| 3 | Tony Redwood & C.K. FDA | 7.0 | 11.5 | 18.5 | 150 |
| 4 | Tony Redwood & Xena FDA | 7.5 | 11.0 | 18.5 | 100 |
| 5 | Damian Noud & Jade | 10.5 | 3.0 | 13.5 | 100 |
| 6 | Allison Britton & Coco FDA | 2.5 | 3.5 | 6.0 | 50 |
Tie-Breaker: 3rd place of the National Championships Final was determined by a sudden-death tie-break challenge with Tony Redwood & C.K. recording a higher score in the 6th round of sudden-death.
National Championships Qualifying - Sunday 4th May
| FP |
Team |
T&F
1 |
T&F
2 |
TOTAL |
LAPS |
| 1 | Damian Noud & Jade | 18.0 | 9.0 | 27.0 | 0 |
| 2 | Tony Redwood & C.K. | 10.5 | 16.0 | 26.5 | 0 |
| 3 | Allison Britton & Coco | 12.5 | 10.0 | 22.5 | 0 |
| 4 | John Ford & Jessie FDA | 7.5 | 14.5 | 22.0 | 0 |
| 5 | Tony Redwood & Xena | 10.5 | 10.5 | 21.0 | 0 |
| 6 | Damian Noud & Tigereye FDS FDE | 8.0 | 12.5 | 20.5 | 0 |
| 7 | Liam Taylor & Kara | 10.5 | 8.5 | 19.0 | 50 |
| T8 | Maranda Wegrzyniak & Bronson FDA | 9.0 | 7.5 | 16.5 | 50 |
| T8 | Kerri Lougheed & Jo FDA | 7.0 | 9.5 | 16.5 | 50 |
| T8 | Kay Wilson & Kel FDA | 6.5 | 10.0 | 16.5 | 50 |
| 11 | Anne Dymock & Talin | 4.0 | 10.5 | 14.5 | 0 |
| 12 | Sharyn Palmer & Ripley | 9.0 | 5.0 | 14.0 | 0 |
| T13 | Karen Noud & Jade | 4.5 | 9.0 | 13.5 | 0 |
| T13 | Anne Dymock & Delta FDA | 4.5 | 9.0 | 13.5 | 0 |
| T15 | Sharyn Palmer & Baxter | 5.0 | 7.5 | 12.5 | 0 |
| T15 | Russell Kinsela & Tilly FDA | 2.0 | 10.5 | 12.5 | 0 |
| T17 | Kerri Lougheed & Mistie FDA | 6.5 | 4.0 | 10.5 | 0 |
| T17 | David Dymock & Talin FDA | 3.5 | 7.0 | 10.5 | 0 |
| T19 | Maranda Wegrzyniak & Trixie FDA | 2.5 | 4.5 | 7.0 | 0 |
| T19 | David Dymock & Delta FDA | 4.0 | 3.0 | 7.0 | 0 |
| 21 | Anne Dymock & Arlie FDA | 3.0 | 3.5 | 6.5 | 0 |
| 22 | Karen Noud & Amber FDE | 3.5 | SCR | 3.5 | 0 |
| 23 | Allison Britton & G.T. | 2.5 | 0.0 | 2.5 | 0 |
| 24 | Katja Lehnert & Whisper | 1.0 | SCR | 1.0 | 0 |
| 25 | Christopher Ventura & Jade | 0.0 | 0.0 | 0.0 | 0 |
Additional Prizes (Nationals Qualifiers were ineligible for these prizes)
First-Timers: 1.
Liam Taylor & Kara; 2. Kay Wilson & Kel; 3. Sharyn Palmer & Ripley
Novice: 1. Kerri Lougheed & Jo; T2. David Dymock &
Talin and Kerri Lougheed & Mistie
Open: 1.
Maranda Wegrzyniak & Bronson; 2. Anne Dymock & Talin; T3. Anne Dymock & Delta
and Karen Noud & Jade
Juniors: 1. Christopher
Ventura & Jade
Time Trial (3 catch and retrieves beyond 10 metres within 60 second time limit) - Sunday 4th May
| FP |
Team |
TOTAL |
LAPS |
| 1 | David Dymock & Talin | Q 25.47 seconds | 0 |
| 2 | Kay Wilson & Kel | Q 26.82 seconds | 0 |
| 3 | Liam Taylor & Kara | Q 30.25 seconds | 0 |
| 4 | Tony Redwood & C.K. | Q 30.71 seconds | 0 |
| 5 | Allison Britton & Coco | Q 31.97 seconds | 0 |
| 6 | John Ford & Jessie | Q 37.78 seconds | 0 |
| 7 | Russell Kinsela & Tilly FDA | Q 39.28 seconds | 0 |
| 8 | Sharyn Palmer & Ripley | 51.07 seconds | 0 |
| 9 | Sharyn Palmer & Baxter | 52.20 seconds | 0 |
| 10 | David Dymock & Delta FDA | 52.58 seconds | 0 |
| 11 | Anne Dymock & Talin | 53.92 seconds | 0 |
| 12 | Maranda Wegrzyniak & Bronson | 56.37 seconds | 0 |
| 13 | Tony Redwood & Xena | 2 catches | 0 |
| 14 | Anne Dymock & Delta | 2 catches | 0 |
| 15 | Allison Britton & G.T. | 2 catches | 0 |
Qualifying Scores: Teams with a Q next to their name satisfied the Time Trial game benchmark of 40 seconds or less and earned a qualifying leg towards an FDG title.
Click Here to return to the ACDA Results Home Page