![]() |
2007 QLD Canine Disc State
Championships Sunday, 7 October 2007 Varsity Lakes Sports & Arts Centre, Varsity Lakes QLD Hosted by Brisbane and Region K9 Disc Club (BARK) Event Type: Championship Competition |
Junior Division
| FP |
Team |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
| 1 | Michael Kirkman & Jarrah | 4.5 | 2.5 | 7.0 | 10 |
| 2 | Christopher Kirkman & Jarrah | 1.0 | 4.0 | 5.0 | 6 |
Novice Division
| FP |
Team |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
| 1 | Maranda Wegrzyniak & Trixie | 15.5 | 2.5 | 18.0 | 100 |
| 2 | Anne Dymock & Delta FDA | 13.0 | 4.0 | 17.0 | 60 |
| 3 | John Ford & Jessie | 11.5 | 4.0 | 15.5 | 40 |
| 4 | Kerri Lougheed & Mistie | 7.5 | 5.0 | 12.5 | 20 |
| T5 | Karen Wilkinson & Sable | 4.5 | 5.5 | 10.0 | 10 |
| T5 | David Dymock & Delta FDA | 6.0 | 4.0 | 10.0 | 10 |
| T7 | Anne Dymock & Arlie FDA | 6.0 | 3.5 | 9.5 | 0 |
| T7 | Anne Dymock & Talin | 5.0 | 4.5 | 9.5 | 0 |
| T7 | Maranda Wegrzyniak & Bronson | 7.0 | 2.5 | 9.5 | 0 |
| T7 | Robyn Kirkman & Jarrah | 2.5 | 7.0 | 9.5 | 0 |
| 11 | Peter Mason & Riley | 6.5 | 2.0 | 8.5 | 0 |
| 12 | David Dymock & Talin | 6.0 | 2.0 | 8.0 | 0 |
| 13 | Liz Buchanan & Ember | 5.0 | 2.5 | 7.5 | 0 |
| 14 | Karen Wilkinson & Crystal | 5.5 | 1.0 | 6.5 | 0 |
| 15 | Kerri Lougheed & Jo FDA | 5.0 | 0.0 | 5.0 | 0 |
| 16 | David Dymock & Arlie FDA | 1.0 | 1.0 | 2.0 | 0 |
| T17 | Robyn Kirkman & Jonty | 0.0 | 0.0 | 0.0 | 0 |
| T17 | Eddie Kirkman & Jonty | 0.0 | 0.0 | 0.0 | 0 |
Open Division
| FP |
Team |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
| 1 | Damian Noud & Tigereye FDE | 9.0 | 10.5 | 19.5 | 110 |
| 2 | Russell Kinsela & Tilly FDA | 7.5 | 7.0 | 14.5 | 66 |
Pro Division
| FP |
Team |
Canine |
Player |
Team |
Exec |
F/STYLE |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
| 1 | Damian Noud & Tigereye FDE | - | - | - | - | - | 9.0 | 10.5 | - | 110 |
Pro Scoring: The TOTAL score is calculated by tripling the Freestyle Total and adding it to the Toss & Fetch Scores. LAPS in the Pro Division are not used in the calculations for the Canine Frisbee Rookie Team of the Year Award.
Click Here to return to the ACDA Results Home Page