2007 Quick 'n' Quazy Quadrupeds Training Clinic

Sunday, 14 June 2007

Kroll Gardens, Clontarf QLD

Hosted by Brisbane and Region K9 Disc Club (BARK)

Event Type: Practice Competition

Novice Division

FP
 
Team
 
T&F
 
TOTAL
 
LAPS
 
1 Kerri Lougheed & Mistie 8.5 8.5 0
T2 Maree Stratton & Maddy 7.0 7.0 0
T2 Anne Dymock & Talin 7.0 7.0 0
T4 Liz Buchanan & Ember 6.5 6.5 0
T4 Dave Jervis & Nara FDA 6.5 6.5 0
T6 John Ford & Jessie 6.0 6.0 0
T6 Anne Dymock & Delta FDA 6.0 6.0 0
8 Michael Kirkman & Jarrah (J) 5.5 5.5 0
9 Laurelle Earl-Oxley & Echo 5.0 5.0 0
10 David Dymock & Delta FDA 4.0 4.0 0
T11 Christopher Kirkman & Jarrah (J) 3.0 3.0 0
T11 Peter Mason & Riley 3.0 3.0 0
13 Robyn Kirkman & Jarrah 2.5 2.5 0
14 Karen Wilkinson & Crystal 2.0 2.0 0
T15 Maranda Wegrzyniak & Bronson 1.0 1.0 0
T15 David Dymock & Talin 1.0 1.0 0
T17 Eddie Kirkman & Jonty 0.0 0.0 0
T17 Kerri Lougheed & Jo FDA 0.0 0.0 0
T17 Robyn Kirkman & Jonty 0.0 0.0 0

Best Junior Team: Junior teams are shown above with (J) after their names. The Best Junior Team was Michael Kirkman & Jarrah.

Click Here to return to the ACDA Results Home Page