2007 Spring Fling Training Clinic

Sunday, 5 August 2007

GJ Walter Park, Cleveland QLD

Hosted by Brisbane and Region K9 Disc Club (BARK)

Event Type: Practice Competition

Novice Division

FP
 
Team
 
T&F
 
TOTAL
 
LAPS
 
1 Kerri Lougheed & Jo 12.0 12.0 0
2 John Ford & Jessie 10.5 10.5 0
3 Liam Taylor & Kara 7.5 7.5 0
T4 Elizabeth Chittleborough & Laci 4.0 4.0 0
T4 Maree Stratton & Maddy 4.0 4.0 0
6 Dave Jervis & Nara 3.5 3.5 0
7 Karen Wilkinson & Sable 1.5 1.5 0
8 Karen Wilkinson & Crystal 1.0 1.0 0
T9 Hermann Schraut & Sarino 0.0 0.0 0
T9 Mim Ford & Jessie 0.0 0.0 0
T9 Ron Jackson & Rocky 0.0 0.0 0
T9 Zaimon Vilmanis & Laci  0.0 0.0 0
T9 Kerri Lougheed & Mistie 0.0 0.0 0

Open Division

FP
 
Team
 
T&F
 
TOTAL
 
LAPS
 
1 Damian Noud & Tigereye 13.0 13.0 0
2 Liana Thomas & Duke 0.0 0.0 0

Click Here to return to the ACDA Results Home Page