![]() |
2008 Dog Days of Summer Fun
Day Sunday, 14 December 2008 KARDAM Acres, Bellmere QLD Hosted by Brisbane and Region K9 Disc Club (BARK) Event Type: Fun Day (No LAPS) |
Accuracy (bonus zones worth 1, 3 and 5 points)
| FP |
Team |
TOTAL |
LAPS |
| 1 | Damian Noud & Jade FDA | Q 10 | 0 |
| 2 | Liana Thomas & Logan | 8 | 0 |
| 3 | Russell Kinsela & Tilly FDA | 6 | 0 |
| 4 | John Ford & Jessie FDA | 5 | 0 |
| T5 | Zoe Bates & Ember | 4 | 0 |
| T5 | Damian Noud & Tigereye FDS FDE | 4 | 0 |
| 7 | Liam Taylor & Kara FDA | 3 | 0 |
| T8 | Liana Thomas & Jazz | 1 | 0 |
| T8 | Kerri Lougheed & Misti FDA | 1 | 0 |
| T10 | Peter Mason & Riley | 0 | 0 |
| T10 | Heather Buchanan & Ember | 0 | 0 |
| T10 | Ken Avery & Spotty | 0 | 0 |
| T10 | Liz Buchanan & Ember FDA | 0 | 0 |
| T10 | Kerri Lougheed & Jo FDA | 0 | 0 |
| T10 | Karen Noud & Amber FDA | 0 | 0 |
| T10 | Mim Ford & Bella | 0 | 0 |
| T10 | Dave Jervis & Nara FDA | 0 | 0 |
Time Trial (3 catch and retrieves beyond 10 metres within 60 second time limit)
| FP |
Team |
TOTAL |
LAPS |
| 1 | Russell Kinsela & Tilly FDA | Q 34.00 seconds | 0 |
| 2 | Dave Jervis & Nara FDA | Q 35.91 seconds | 0 |
| 3 | Damian Noud & Jade FDA | 41.69 seconds | 0 |
| 4 | Karen Noud & Amber FDA | 46.75 seconds | 0 |
| 5 | Liam Taylor & Kara FDA | 58.72 seconds | 0 |
| 6 | Liana Thomas & Jazz | 3 catches | 0 |
| T7 | Liz Buchanan & Ember FDA | 2 catches | 0 |
| T7 | Kerri Lougheed & Misti FDA | 2 catches | 0 |
| T9 | Ken Avery & Spotty | 1 catch | 0 |
| T9 | John Ford & Jessie FDA | 1 catch | 0 |
| T9 | Peter Mason & Riley | 1 catch | 0 |
| T9 | Heather Buchanan & Ember | 1 catch | 0 |
| T13 | Mim Ford & Bella | 0 catches | 0 |
| T13 | Zoe Bates & Ember | 0 catches | 0 |
| T13 | Liana Thomas & Logan | 0 catches | 0 |
| T13 | Kerri Lougheed & Jo FDA | 0 catches | 0 |
| T13 | Damian Noud & Tigereye FDS FDE | 0 catches | 0 |
Christmas Fancy Dress
1. Kerri Lougheed & Jo (Christmas Tree), 2. Peter Mason & Riley (Bon Bon Dog); 3. Zoe Bates & Ember (Christmas Present)
Click Here to return to the ACDA Results Home Page