2005 Australian World Cup K9 Disc Classic

Sunday, 9 October 2005

KARDAM Acres, Bellmere QLD

Hosted by Brisbane and Region K9 Disc Club (BARK)

Event Type: Championship Competition

Novice Division

FP
 
Team
 
T&F 1
 
T&F 2
 
TOTAL
 
LAPS
 
1 Craig Freestone & Maverick 7.0 9.5 16.5 95
2 Brad Cameron & Sofi 7.0 9.0 16.0 57
3 Craig Freestone & Juke 7.5 7.0 14.5 38
T4 Kerri Lougheed & Jo 7.0 2.5 9.5 13
T4 Russell Kinsela & Tilly 6.0 3.5 9.5 13
T4 Liana Thomas & Molly 2.0 7.5 9.5 13
T7 Rod Scott & Ringo 4.5 4.5 9.0 0
T7 David Dymock & Delta 9.0 0.0 9.0 0
9 Liana Thomas & Kara 0.0 8.5 8.5 0
10 Lisa Williamson & Moss 5.5 1.0 6.5 0
11 Ali Natoli & Sammy 2.0 3.5 5.5 0
T12 Sharon Haviland & Epponny 4.5 0.0 4.5 0
T12 Tina Boss & Sofi 0.0 4.5 4.5 0
T12 Anne Dymock & Delta 0.0 4.5 4.5 0
15 Kayla Field & Coco 1.5 1.0 2.5 0
T16 Melody Routledge & Moo 0.0 1.0 1.0 0
T16 David Dymock & Arlie 1.0 0.0 1.0 0
T18 Gill Anderson & Specs 0.0 0.0 0.0 0
T18 Anne Dymock & Arlie 0.0 0.0 0.0 0

Open Division

FP
 
Team
 
T&F 1
 
T&F 2
 
TOTAL
 
LAPS
 
1 Damian Noud & Tigereye 11.0 14.5 25.5 115
2 Karen Noud & Amber 6.5 8.0 14.5 69
3 Damian Noud & Amber 0.0 10.5 10.5 46
4 Karen Noud & Tigereye 3.5 5.5 9.0 23

Pro Division

FP
 
Team
 
Canine
 
Player
 
Team
 
Exec
 
F/STYLE
 
T&F 1
 
T&F 2
 
TOTAL
 
LAPS
 
1 Damian Noud & Tigereye 8.55 8.95 9.00 7.93 34.43 11.0 14.5 128.79 115
2 Karen Noud & Amber 8.05 8.30 8.70 7.86 32.91 6.5 8.0 113.23 69
3 Lisa Williamson & Moss 8.05 7.55 6.90 6.96 29.46 5.5 1.0 94.88 46

Pro Scoring: The TOTAL score is calculated by tripling the Freestyle Total and adding it to the Toss & Fetch Scores. LAPS in the Pro Division are not used in the calculations for the Canine Frisbee Rookie Team of the Year Award.

Click Here to return to the ACDA Results Home Page