![]() |
2006 Australian World Cup
K9 Disc Classic Sunday, 8 October 2006 KARDAM Acres, Bellmere QLD Hosted by Brisbane and Region K9 Disc Club (BARK) Event Type: Championship Competition |
Novice Division
| FP |
Team |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
| 1 | Lisa Williamson & Moss FDA | 12.0 | 11.0 | 23.0 | 55 |
| 2 | Ali Natoli & Sammy | 9.5 | 9.5 | 19.0 | 33 |
| 3 | Russell Kinsela & Tilly FDA | 9.5 | 8.0 | 17.5 | 22 |
| 4 | Kerri Lougheed & Jo | 5.0 | 10.5 | 15.5 | 11 |
| 5 | Anne Dymock & Delta FDA | 5.0 | 10.0 | 15.0 | 11 |
| 6 | Al Gabric & Toby | 5.0 | 5.0 | 10.0 | 0 |
| 7 | David Dymock & Delta FDA | 0.0 | 9.5 | 9.5 | 0 |
| 8 | Ali Natoli & Cruiser | 6.5 | 2.0 | 8.5 | 0 |
| 9 | Anne Dymock & Arlie | 7.5 | 0.5 | 8.0 | 0 |
| 10 | David Dymock & Arlie FDA | 2.0 | 1.5 | 3.5 | 0 |
| 11 | Jonathan Davis & Jaya | 0.0 | 0.0 | 0.0 | 0 |
Open Division
| FP |
Team |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
| 1 | Damian Noud & Tigereye FDE | 10.5 | 16.5 | 27.0 | 85 |
| 2 | Damian Noud & Amber FDE | 14.0 | 11.5 | 25.5 | 51 |
| 3 | Karen Noud & Amber FDE | 11.0 | 4.5 | 15.5 | 34 |
| 4 | Liana Thomas & Kara FDA | 8.5 | 6.0 | 14.5 | 17 |
| 5 | Karen Noud & Tigereye FDE | 10.5 | 3.0 | 13.5 | 17 |
| 6 | Karen Noud & Topaz FDA | 0.0 | 2.0 | 2.0 | 0 |
Pro Division
| FP |
Team |
Canine |
Player |
Team |
Exec |
F/STYLE |
T&F 1 |
T&F 2 |
TOTAL |
LAPS |
| 1 | Damian Noud & Tigereye FDE | 8.35 | 8.95 | 8.10 | 7.93 | 33.33 | 10.5 | 16.5 | 126.99 | 85 |
| 2 | Lisa Williamson & Moss FDA | 8.60 | 7.15 | 5.80 | 8.75 | 30.30 | 12.0 | 11.0 | 113.90 | 51 |
| 3 | Karen Noud & Amber FDE | 7.80 | 8.60 | 7.90 | 7.14 | 31.44 | 11.0 | 4.5 | 109.82 | 34 |
Pro Scoring: The TOTAL score is calculated by tripling the Freestyle Total and adding it to the Toss & Fetch Scores. LAPS in the Pro Division are not used in the calculations for the Canine Frisbee Rookie Team of the Year Award.
Click Here to return to the ACDA Results Home Page